photo Jan Kotek (SPU/LDSP) |
RIJEKA | 12:05 | ------7 | 13:35 | MUNICH | OU 4434 | DH4 | 29.03 - |
12:05 | -2-4--- | 13:35 | OU 4434 | DH4 | 28.04 - | ||
MUNICH | 10:15 | ------7 | 11:35 | RIJEKA | OU 4435 | DH4 | 29.03 - |
10:15 | -2-4--- | 11:35 | OU 4435 | DH4 | 28.04 - |
photo Jan Kotek (SPU/LDSP) |
RIJEKA | 12:05 | ------7 | 13:35 | MUNICH | OU 4434 | DH4 | 29.03 - |
12:05 | -2-4--- | 13:35 | OU 4434 | DH4 | 28.04 - | ||
MUNICH | 10:15 | ------7 | 11:35 | RIJEKA | OU 4435 | DH4 | 29.03 - |
10:15 | -2-4--- | 11:35 | OU 4435 | DH4 | 28.04 - |
foto Jan Kotek (SPU/LDSP) |
SPLIT | 20:05 | -----6- | 22:50 | OSLO (OSL) | SK | 736 | 09.05 - 12.09 |
OSLO (OSL) | 16:25 | -----6- | 19:15 | SPLIT | SK | 736 | 09.05 - 12.09 |
SPLIT | 9:30 | -----6- | 12:15 | STAVANGER | SK | 736 | 23.05 - 08.08 |
STAVANGER | 6:00 | -----6- | 8:40 | SPLIT | SK | 736 | 23.05 - 08.08 |
RIJEKA | 21:15 | -----6- | 22:45 | FRANKFURT (FRA) | DE 6717 | 320 | 23.05 - 26.09 |
FRANKFURT (FRA) | 18:55 | -----6- | 20:15 | RIJEKA | DE 6716 | 320 | 23.05 - 26.09 |
SPLIT | 20:50 | -----6- | 22:40 | FRANKFURT (FRA) | DE 6719 | 753 | 25.04 - 31.10 |
FRANKFURT (FRA) | 17:55 | -----6- | 19:40 | SPLIT | DE 6718 | 753 | 25.04 - 31.10 |
foto Jan Kotek (PRG/LKPR) |
DUBROVNIK | 8:30 | ----5-- | 9:45 | ROME (FCO) | VY 6737 | 320 | 16.06 - 23.10 |
9:25 | --3---- | 10:40 | VY 6737 | 320 | 24.06 - 09.09 | ||
11:55 | -----6- | 13:10 | VY 6737 | 320 | 11.04 - 12.09 | ||
11:55 | ------7 | 13:10 | VY 6737 | 320 | 07.06 - 06.09 | ||
14:25 | 1------ | 15:40 | VY 6737 | 320 | 01.06 - 19.10 | ||
17:35 | -2----- | 18:45 | VY 6737 | 320 | 14.04 - 08.09 | ||
22:55 | ---4--- | 0:10+ | VY 6737 | 320 | 04.06 - 10.09 | ||
ROME (FCO) | 6:35 | ----5-- | 7:50 | DUBROVNIK | VY 6736 | 320 | 16.06 - 23.10 |
7:30 | --3---- | 8:45 | VY 6736 | 320 | 24.06 - 09.09 | ||
10:00 | -----6- | 11:15 | VY 6736 | 320 | 11.04 - 12.09 | ||
10:00 | ------7 | 11:15 | VY 6736 | 320 | 07.06 - 06.09 | ||
12:30 | 1------ | 13:45 | VY 6736 | 320 | 01.06 - 19.10 | ||
15:45 | -2----- | 16:55 | VY 6736 | 320 | 14.04 - 08.09 | ||
21:10 | ---4--- | 22:15 | VY 6736 | 320 | 04.06 - 10.09 | ||
SPLIT | 10:30 | --3---- | 11:35 | ROME (FCO) | VY 6733 | 320 | 24.06 - 09.09 |
11:00 | ----5-- | 12:05 | VY 6733 | 320 | 26.06 - 11.09 | ||
11:55 | ------7 | 13:00 | VY 6733 | 320 | 12.04 - 18.10 | ||
14:25 | -2----- | 15:30 | VY 6733 | 320 | 02.06 - 20.10 | ||
17:40 | ---4--- | 18:45 | VY 6733 | 320 | 09.04 - 10.09 | ||
18:30 | -----6- | 19:35 | VY 6733 | 320 | 06.06 - 24.10 | ||
18:50 | 1------ | 19:55 | VY 6733 | 320 | 22.06 - 14.09 | ||
ROME (FCO) | 8:35 | --3----- | 9:50 | SPLIT | VY 6732 | 320 | 24.06 - 09.09 |
9:05 | ----5-- | 10:20 | VY 6732 | 320 | 26.06 - 11.09 | ||
10:00 | ------7 | 11:15 | VY 6732 | 320 | 12.04 - 18.10 | ||
12:30 | -2----- | 13:45 | VY 6732 | 320 | 02.06 - 20.10 | ||
15:45 | ---4--- | 17:00 | VY 6732 | 320 | 09.04 - 10.09 | ||
16:35 | -----6- | 17:50 | VY 6732 | 320 | 06.06 - 24.10 | ||
17:00 | 1------ | 18:15 | VY 6732 | 320 | 22.06 - 14.09 | ||
ZADAR | 11:05 | -----6- | 12:05 | ROME (FCO) | VY 6755 | 320 | 20.06 - 12.09 |
14:20 | -2----- | 15:20 | VY 6755 | 320 | 04.08 - 01.09 | ||
ROME (FCO) | 9:15 | -----6- | 10:25 | ZADAR | VY 6754 | 320 | 20.06 - 12.09 |
12:30 | -2----- | 13:40 | VY 6754 | 320 | 04.08 - 01.09 |
foto Nikola Kovačević / Kronike Velike Gorice |
foto Jan Kotek (SPU/LDSP) |
SPLIT | 15:15 | -----6- | 19:00 | BODO | OU 2818 | 319 | 01.08 - 22.08 |
BODO | 19:50 | -----6- | 23:35 | SPLIT | OU 2819 | 319 | 25.07 - 15.08 |
SPLIT | 13:45 | ------7 | 17:10 | HARSTAD / NARVIK | OU 3708 | 319 | 28.06 - 02.08 |
HARSTAD / NARVIK | 18:00 | ------7 | 22:00 | SPLIT | OU 3709 | 319 | 21.06 - 26.07 |
SPLIT | 15:15 | -----6- | 18:30 | KRISTIANSUND | OU 2408 | 319 | 27.06 - 25.07 |
KRISTIANSUND | 19:20 | -----6- | 22:30 | SPLIT | OU 2409 | 319 | 20.06 - 18.07 |
SPLIT | 13:45 | ------7 | 17:20 | LULEA | OU 3702 | 319 | 17.05 - 21.06 |
13:45 | ------7 | 17:20 | OU 3702 | 319 | 06.09 - 04.10 | ||
LULEA | 18:10 | ------7 | 21:45 | SPLIT | OU 3703 | 319 | 10.05 - 14.06 |
18:10 | ------7 | 21:45 | OU 3703 | 319 | 30.08 - 27.09 | ||
SPLIT | 15:15 | -----6- | 18:25 | ÖRNSKÖLDSVIK | OU 2486 | 319 | 06.06 - 20.06 |
15:15 | -----6- | 18:25 | OU 2486 | 319 | 29.08 - 26.09 | ||
ÖRNSKÖLDSVIK | 19:15 | -----6- | 22:25 | SPLIT | OU 2487 | 319 | 30.05 - 13.06 |
19:15 | -----6- | 22:25 | OU 2487 | 319 | 22.08 - 19.09 | ||
SPLIT | 15:15 | -----6- | 18:30 | ÖSTERSUND | OU 2840 | 319 | 16.05 - 30.05 |
15:15 | -----6- | 18:30 | OU 2840 | 319 | 03.10 - 17.10 | ||
ÖSTERSUND | 19:20 | -----6- | 22:30 | SPLIT | OU 2841 | 319 | 09.05 - 23.05 |
19:20 | -----6- | 22:30 | OU 2841 | 319 | 26.09 - 10.10 | ||
SPLIT | 13:45 | ------7 | 17:05 | SKELLEFTEA | OU 3716 | 319 | 09.08 - 30.08 |
SKELLEFTEA | 17:55 | ------7 | 21:40 | SPLIT | OU 3717 | 319 | 02.08 - 23.08 |
foto Jan Kotek (SPU/LDSP) |
SPLIT | 8:50 | -----6- | 11:10 | PARIS (CDG) | U2 3846 | 319 | 04.07 - 05.09 |
9:20 | ----5-- | 11:40 | U2 3846 | 319 | 03.07 - 28.08 | ||
9:25 | -2----- | 11:40 | U2 3846 | 319 | 07.07 - 25.08 | ||
9:45 | ---4--- | 12:00 | U2 3846 | 319 | 09.07 - 27.08 | ||
9:55 | ------7 | 12:10 | U2 3846 | 319 | 05.07 - 30.08 | ||
13:25 | -----6- | 15:40 | U2 3848 | 319 | 04.07 - 29.08 | ||
15:05 | --3---- | 17:20 | U2 3846 | 319 | 08.07 - 02.09 | ||
21:10 | 1------ | 23:25 | U2 3850 | 319 | 06.07 - 24.08 | ||
PARIS (CDG) | 6:15 | -----6- | 8:15 | SPLIT | U2 3845 | 319 | 04.07 - 05.09 |
6:45 | ----5-- | 8:45 | U2 3845 | 319 | 03.07 - 28.08 | ||
6:45 | -2----- | 8:50 | U2 3845 | 319 | 07.07 - 25.08 | ||
7:05 | ---4--- | 9:10 | U2 3845 | 319 | 09.07 - 27.08 | ||
7:15 | ------7 | 9:20 | U2 3845 | 319 | 05.07 - 30.08 | ||
10:45 | -----6- | 12:50 | U2 3847 | 319 | 04.07 - 29.08 | ||
12:25 | --3---- | 14:30 | U2 3845 | 319 | 08.07 - 02.09 | ||
18:30 | 1------ | 20:35 | U2 3849 | 319 | 06.07 - 24.08 | ||
SPLIT | 8:45 | --3---- | 11:00 | PARIS (ORY) | U2 4290 | 319 | 01.07 - 26.08 |
15:15 | ----5-- | 17:30 | U2 4290 | 319 | 03.07 - 28.08 | ||
15:50 | ------7 | 18:05 | U2 4290 | 319 | 05.07 - 30.09 | ||
PARIS (ORY) | 6:05 | --3---- | 8:10 | SPLIT | U2 4289 | 319 | 01.07 - 26.08 |
12:35 | ----5-- | 14:40 | U2 4289 | 319 | 03.07 - 28.08 | ||
13:10 | ------7 | 15:15 | U2 4289 | 319 | 05.07 - 30.09 |
foto Zračna luka Zadar (ZAD/LDZD) |
ZADAR | 10:10 | -----6- | 12:10 | BARCELONA | VY 1277 | 320 | 20.06 - 25.07 |
22:50 | --3---- | 0:50+ | VY 1277 | 320 | 05.08 - 09.09 | ||
BARCELONA | 7:30 | -----6- | 9:30 | ZADAR | VY 1276 | 320 | 20.06 - 25.07 |
20:10 | --3---- | 22:10 | VY 1276 | 320 | 05.08 - 09.09 |
screen-capture Scand Jet |
foto Igor Papić (SPU/LDSP) |
ZAGREB | 10:05 | 1234567 | 11:15 | BELGRADE | JU 231 | AT7 | 12.12 - |
20:40 | 1234567 | 21:50 | JU 235 | AT7 | 12.12 - | ||
BELGRADE | 7:35 | 1234567 | 8:50 | ZAGREB | JU 230 | AT7 | 12.12 - |
18:20 | 1234567 | 19:35 | JU 234 | AT7 | 12.12 - |
foto Jan Kotek (SPU/LDSP) |
SPLIT | 21:05 | --3---- | 23:10 | BELFAST (BFS) | U2 6762 | 319 | 20.05 - |
BELFAST (BFS) | 16:30 | --3---- | 20:30 | SPLIT | U2 6761 | 319 | 20.05 - |
foto Jan Kotek (PRG/LKPR) |
PULA | 8:05 | ------7 | 9:05 | ROME (FCO) | VY 6363 | 320 | 02.08 - 06.09 |
21:15 | -----6- | 22:15 | VY 6363 | 320 | 20.06 - 25.07 | ||
ROME (FCO) | 6:25 | ------7 | 7:25 | PULA | VY 6362 | 320 | 02.08 - 06.09 |
19:35 | -----6- | 20:35 | VY 6362 | 320 | 20.06 - 25.07 |
foto Wikipedia |
ZAGREB | 12:00 | 12345-- | 13:10 | PRAGUE | OV 8423 | E70 | 18.12 - |
PRAGUE | 14:00 | 12345-- | 15:10 | ZAGREB | OV 8424 | E70 | 18.12 - |
ZAGREB | 8:00 | 12345-- | 9:25 | ROME (FCO) | OV 8411 | E70 | 18.12 - |
ROME (FCO) | 10:10 | 12345-- | 11:25 | ZAGREB | OV 8412 | E70 | 18.12 - |
foto Trade Air (BTS) |
foto: Glas Istre |
foto Thomas Cook Airlines |
SPLIT | 9:10 | --3---- | 11:15 | BRUSSELS (BRU) | HQ 3407 | 320 | 01.07 - 30.09 |
12:10 | -----6- | 14:05 | HQ 6407 | 320 | 25.04 - 10.10 | ||
BRUSSELS (BRU) | 6:15 | --3---- | 8:15 | SPLIT | HQ 3406 | 320 | 01.07 - 30.09 |
14:55 | -----6- | 16:50 | HQ 6406 | 320 | 25.04 - 10.10 |
foto Jan Kotek (SPU/LDSP) |
RIJEKA | 8:15 | 1------ | 9:45 | BERLIN (TXL) | 4U 8969 | 319 | 04.05 - 28.09 |
12:20 | ----5-- | 13:50 | 4U 8969 | 319 | 03.07 - 11.09 | ||
12:45 | --3---- | 14:15 | 4U 8969 | 319 | 01.07 - 05.08 | ||
BERLIN (TXL) | 6:05 | 1------ | 7:40 | RIJEKA | 4U 8968 | 319 | 04.05 - 28.09 |
10:15 | ----5-- | 11:50 | 4U 8968 | 319 | 03.07 - 11.09 | ||
10:40 | --3---- | 12:15 | 4U 8968 | 319 | 01.07 - 05.08 | ||
RIJEKA | 8:25 | ------7 | 10:45 | HAMBURG | 4U 7969 | 319 | 03.05 - 04.10 |
12:05 | ---4--- | 14:05 | 4U 7969 | 319 | 16.07 - 21.08 | ||
HAMBURG | 6:05 | ------7 | 7:50 | RIJEKA | 4U 7968 | 319 | 03.05 - 04.10 |
9:45 | ---4--- | 11:30 | 4U 7968 | 319 | 16.07 - 21.08 |
foto Seebiz.eu |