foto Wings.com.ua |
SPLIT | 17:15 | ----5-- | 20:35 | LVOV | Z6 3006 | ER4 | 03.07 - 11.09 |
LVOV | 15:10 | ----5-- | 16:25 | SPLIT | Z6 3005 | ER4 | 03.07 - 11.09 |
foto Wings.com.ua |
SPLIT | 17:15 | ----5-- | 20:35 | LVOV | Z6 3006 | ER4 | 03.07 - 11.09 |
LVOV | 15:10 | ----5-- | 16:25 | SPLIT | Z6 3005 | ER4 | 03.07 - 11.09 |
foto Mostar Airport (OMO/LQMO) |
MOSTAR | 22:40 | ---4--- | 2:00+ | BEIRUT | OU 2500 | 320 | 21.05 - |
23:15 | ---4--- | 2:35+ | OU 2518 | 320 | 21.05 - | ||
BEIRUT | 3:00 | ----5-- | 5:25 | MOSTAR | OU 2501 | 320 | 21.05 - |
3:35 | ----5-- | 6:00 | OU 2519 | 320 | 21.05 - |
foto Ljiljana Medved (ZAG/LDZA) |
capture: flightradar24.com |
foto Nikola Banic (LSZ/LDPL) |
LOŠINJ | 10:30 | 1234567 | 10:46 | PULA | CC 3241 | DHT | 01.06 - |
PULA | 18:00 | 1234567 | 18:16 | LOŠINJ | CC 4231 | DHT | 01.06 - |
LOŠINJ | 18:40 | 1234567 | 19:26 | SPLIT - Divulje | CC 3411 | DHT | 01.06 - |
SPLIT - Divulje | 9:20 | 1234567 | 10:06 | LOŠINJ | CC 1231 | DHT | 01.06 - |
foto Skyliner Aviation - news & more |
SPLIT | 11:55 | --3---- | 14:00 | CORK | ABR 488 | 733 | 09.09 - 09.09 |
CORK | 15:30 | --3---- | 19:20 | SPLIT | ABR 487 | 733 | 02.09 - 02.09 |
SPLIT | 11:55 | --3---- | 14:00 | BELFAST (BFS) | ABR 488 | 733 | 14.10 - 14.10 |
BELFAST (BFS) | 15:35 | --3---- | 19:25 | SPLIT | ABR 487 | 733 | 07.10 - 07.10 |
SPLIT | 20:10 | --3---- | 22:10 | DUBLIN | ABR 486 | 733 | 02.09 - 14.10 |
DUBLIN | 7:20 | --3---- | 11:05 | SPLIT | ABR 485 | 733 | 02.09 - 14.10 |
SPLIT | 11:55 | --3---- | 14:00 | KNOCK | ABR 488 | 733 | 30.09 - 07.10 |
KNOCK | 15:30 | --3---- | 19:20 | SPLIT | ABR 487 | 733 | 23.09 - 30.09 |
SPLIT | 11:55 | --3---- | 14:00 | SHANNON | ABR 488 | 733 | 16.09 - 23.09 |
SHANNON | 15:25 | --3---- | 19:15 | SPLIT | ABR 487 | 733 | 09.09 - 16.09 |
foto Wikipedia |
DUBROVNIK | 9:10 | --3---- | 11:35 | ATHENS | A3 855 (OA) | DH4 | 08.07 - 12.08 |
9:50 | -2----- | 12:15 | A3 855 (OA) | DH4 | 23.06 - 15.09 | ||
14:45 | 1--4-6- | 17:10 | A3 855 (OA) | DH4 | 15.06 - 28.09 | ||
ATHENS | 8:05 | --3---- | 8:35 | DUBROVNIK | A3 854 (OA) | DH4 | 08.07 - 12.08 |
8:45 | -2----- | 9:15 | A3 854 (OA) | DH4 | 23.06 - 15.09 | ||
13:40 | 1--4-6- | 14:10 | A3 854 (OA) | DH4 | 15.06 - 28.09 |
foto Jan Kotek (PRG/LKPR) |
LILLE | 15:30 | ----5-- | 17:55 | SPLIT | QS 2484 | 738 | 01.05 - 02.10 |
SPLIT | 18:50 | ----5-- | 19:30 | DUBROVNIK | QS 2485 | 738 | 01.05 - 02.10 |
DUBROVNIK | 20:20 | ----5-- | 22:45 | LILLE | QS 2485 | 738 | 01.05 - 02.10 |
foto Jan Kotek (SPU/LDSP) |
PULA | 20:35 | -----6- | 23:50 | KIEV (KBP) | 7W 7172 | 321 | 20.06 - 12.09 |
KIEV (KBP) | 18:15 | -----6- | 19:35 | PULA | 7W 7171 | 321 | 20.06 - 12.09 |
SPLIT | 17:10 | ------7 | 20:25 | KIEV (KBP) | 7W 7164 | 321 | 28.06 - 06.09 |
KIEV (KBP) | 14:55 | ------7 | 16:15 | SPLIT | 7W 7163 | 321 | 28.06 - 06.09 |
foto Avioradar (DBV/LDDU) |
foto Jan Kotek (PRG/LKPR) |
DUBROVNIK | 15:15 | ---4--- | 17:15 | POZNAN | ENT 1014 | 738 | 11.06 - 24.09 |
POZNAN | 5:50 | ---4--- | 7:45 | DUBROVNIK | ENT 1013 | 738 | 11.06 - 24.09 |
DUBROVNIK | 8:30 | ---4--- | 10:15 | WROCLAW | ENT 1016 | 738 | 11.06 - 24.09 |
WROCLAW | 11:00 | ---4--- | 11:45 | BYDGOSZCZ | ENT 1016 | 738 | 11.06 - 24.09 |
BYDGOSZCZ | 12:30 | ---4--- | 14:30 | DUBROVNIK | ENT 1016 | 738 | 11.06 - 24.09 |
DUBROVNIK | 14:45 | ---4--- | 17:00 | GDANSK | QS 7833 | 738 | 21.05 - 24.09 |
GDANSK | 18:00 | ---4--- | 20:15 | DUBROVNIK | QS 7832 | 738 | 21.05 - 24.09 |
DUBROVNIK | 9:05 | ---4--- | 11:00 | KATOWICE | QS 7831 | 738 | 21.05 - 24.09 |
KATOWICE | 12:00 | ---4--- | 13:55 | DUBROVNIK | QS 7830 | 738 | 21.05 - 24.09 |
DUBROVNIK | 21:05 | ---4--- | 23:15 | WARSAW | QS 7829 | 738 | 21.05 - 24.09 |
WARSAW | 6:05 | ---4--- | 8:15 | DUBROVNIK | QS 7828 | 738 | 21.05 - 24.09 |
foto Nikola Kovačević (ZAG/LDZA) |
ZAGREB | 19:10 | -----6- | --:-- | SEOUL (ICN) | KE 9914 | 332 | 16.05 - 30.05 |
18:30 | -----6- | --:-- | KE 9914 | 332 | 06.06 - 13.06 | ||
0:05 | ------7 | --:-- | KE 9914 | 332 | 21.06 - 21.06 | ||
19:00 | -----6- | --:-- | KE 9914 | 332 | 25.07 - 08.08 | ||
21:20 | -----6- | --:-- | KE 9914 | 332 | 15.08 - 15.08 | ||
19:20 | -----6- | --:-- | KE 9914 | 332 | 10.10 - 17.10 | ||
SEOUL (ICN) | --:-- | -----6- | 16:50 | ZAGREB | KE 9913 | 332 | 09.05 - 09.05 |
--:-- | -----6- | 17:10 | KE 9913 | 332 | 16.05 - 30.05 | ||
--:-- | -----6- | 16:40 | KE 9913 | 332 | 06.06 - 13.06 | ||
--:-- | -----6- | 16:40 | KE 9913 | 332 | 18.07 - 18.07 | ||
--:-- | -----6- | 17:00 | KE 9913 | 332 | 25.07 - 08.08 | ||
--:-- | -----6- | 17:20 | KE 9913 | 332 | 03.10 - 17.10 |
foto Europe Aipost |
DUBROVNIK | 13:10 | ---4--- | 14:55 | NICE | 5O 286 | 733 | 18.06 - |
NICE | 10:50 | ---4--- | 12:30 | DUBROVNIK | 5O 283 | 733 | 18.06 - |
foto Jan Kotek (PRG/LKPR) |
SPLIT | 14:30 | ------7 | 15:45 | KLAGENFURT | EPR --- | AR8 | 17.05 - 18.10 |
KLAGENFURT | 6:00 | ------7 | 7:15 | SPLIT | EPR --- | AR8 | 17.05 - 18.10 |
foto Pula Airport (PUY/LDPU) |
PULA | 19:20 | -2----- | 20:45 | NOTTINGHAM | TOM 7231 | 738 | 24.05 - 27.09 |
NOTTINGHAM | 15:00 | -2----- | 18:20 | PULA | TOM 7230 | 738 | 24.05 - 27.09 |
SPLIT | 12:40 | ----5-- | 14:35 | BIRMINGHAM | TOM ---- | 738 | 27.05 - 30.09 |
BIRMINGHAM | 8:00 | ----5-- | 11:40 | SPLIT | TOM ---- | 738 | 27.05 - 30.09 |
Mitsubishi MRJ-90 / NewYorkTimes |
foto Wikipedia.org |
foto Ljiljana Medved (ZAG/LDZA) |