foto Ivan Krpan (PUY/LDPL) |
PULA | 19:25 | -----6- | 21:10 | NEWCASTLE | LS 540 | 733 | 23.05 - 26.09 |
NEWCASTLE | 15:00 | -----6- | 18:40 | PULA | LS 539 | 733 | 23.05 - 26.09 |
foto Ivan Krpan (PUY/LDPL) |
PULA | 19:25 | -----6- | 21:10 | NEWCASTLE | LS 540 | 733 | 23.05 - 26.09 |
NEWCASTLE | 15:00 | -----6- | 18:40 | PULA | LS 539 | 733 | 23.05 - 26.09 |
foto Jan Kotek (PRG/LKPR) |
SPLIT | 13:25 | -----6- | 16:15 | STOCKHOLM (ARN) | OK 7491 | 319 | 28.06 - 30.08 |
STOCKHOLM (ARN) | 10:05 | -----6- | 12:50 | SPLIT | OK 7490 | 319 | 28.06 - 30.08 |
ZAGREB | 20:15 | -----6- | 22:30 | STOCKHOLM (ARN) | OK 7493 | 319 | 28.06 - 30.08 |
STOCKHOLM (ARN) | 17:15 | -----6- | 19:30 | ZAGREB | OK 7492 | 319 | 28.06 - 30.08 |
foto Jan Kotek (SPU/LDSP) |
LONDON (LGW) | 10:55 | 1------ | 14:10 | ZAGREB | U2 5101 | 319 | -20.10 |
13:10 | ------7 | 16:25 | U2 5101 | 319 | -26.10 | ||
13:25 | -2----- | 16:35 | U2 5103 | 319 | - 07.10 | ||
13:25 | ---45-- | 16:35 | U2 5103 | 319 | -24.10 | ||
ZAGREB | 14:40 | 1------ | 16:00 | LONDON (LGW) | U2 5102 | 319 | -20.10 |
16:55 | ------7 | 18:15 | U2 5102 | 319 | -26.10 | ||
17:10 | -2----- | 18:35 | U2 5104 | 319 | - 07.10 | ||
17:10 | ---45-- | 18:35 | U2 5104 | 319 | -24.10 |
foto Igor Papić (SPU/LDSP) |
PULA | 17:55 | ---4--- | 19:25 | LYON | PF 2406 | 738 | 17.07 - 21.08 |
LYON | 20:30 | ---4--- | 22:00 | PULA | PF 2405 | 738 | 17.07 - 21.08 |
PULA | 22:50 | ---4--- | 0:15+ | PARIS (CDG) | PF 2404 | 738 | 17.07 - 21.08 |
PARIS (CDG) | 15:25 | ---4--- | 17:00 | PULA | PF 2403 | 738 | 17.07 - 21.08 |
foto Wikipedia.org |
PULA | 13:30 | --3--- | 18:30 | MOSCOW (DME) | YC 9354 | 320 | 04.06 - 24.09 |
15:10 | -----6- | 20:00 | YC 9354 | 320 | 31.05 - 27.09 | ||
MOSCOW (DME) | 11:30 | --3--- | 12:30 | PULA | YC 9353 | 320 | 04.06 - 24.09 |
13:00 | -----6- | 14:10 | YC 9353 | 320 | 31.05 - 27.09 | ||
SPLIT | 8:00 | ------7 | 13:00 | MOSCOW (DME) | YC 9352 | 320 | 01.06 - 28.09 |
MOSCOW (DME) | 6:00 | ------7 | 7:00 | SPLIT | YC 9351 | 320 | 01.06 - 28.09 |
foto Jan Kotek (PRG/LKPR) |
ZADAR | 8:15 | ------7 | 9:40 | BERLIN (TXL) | 4U 8975 | 319 | 06.07 - |
8:50 | 1-3-5-- | 10:15 | 4U 8975 | 319 | 04.07 - | ||
BERLIN (TXL) | 6:30 | 1-3-5-- | 8:05 | ZADAR | 4U 8974 | 319 | 04.07 - |
10:20 | ------7 | 11:55 | 4U 8974 | 319 | 06.07 - |
foto Wikipedia.org |
DUBROVNIK | 14:05 | -----6- | 16:45 | BORDEAUX | V7 9517 | 717 | 26.04 - 27.09 |
BORDEAUX | 6:30 | -----6- | 8:50 | DUBROVNIK | V7 9516 | 717 | 26.04 - 27.09 |
DUBROVNIK | 9:25 | -----6- | 11:25 | MARSEILLE | V7 9538 | 717 | 26.04 - 27.09 |
MARSEILLE | 11:50 | -----6- | 13:30 | DUBROVNIK | V7 9539 | 717 | 26.04 - 27.09 |
foto Jan Kotek (PRG/LKPR) |
PULA | 8:00 | -----6- | 13:00 | MOSCOW (SVO) | R2 6946 | 738 | 03.05 - 27.09 |
8:30 | --3---- | 13:30 | R2 6946 | 738 | 04.06 - 24.09 | ||
MOSCOW (SVO) | 6:00 | -----6- | 7:00 | PULA | R2 6945 | 738 | 03.05 - 27.09 |
6:30 | --3---- | 7:30 | R2 6945 | 738 | 04.06 - 24.09 | ||
SPLIT | 17:20 | ------7 | 22:20 | MOSCOW (SVO) | R2 6990 | 738 | 01.06 - 28.09 |
MOSCOW (SVO) | 15:20 | ------7 | 16:20 | SPLIT | R2 6989 | 738 | 01.06 - 28.09 |
foto Europe Aipost |
DUBROVNIK | 10:55 | ---4--- | 13:15 | PARIS (CDG) | 5O 286 | 733 | 12.06 - 02.10 | |||
PARIS (CDG) | 7:50 | ---4--- | 10:10 | DUBROVNIK | 5O 285 | 733 | 12.06 - 02.10 | |||
DUBROVNIK | 20:10 | -----6- | 22:30 | PARIS (CDG) | 5O 258 | 733 | 26.04 - 27.09 | |||
PARIS (CDG) | 17:00 | -----6- | 19:20 | DUBROVNIK | 5O 257 | 733 | 26.04 - 27.09 |
foto Igor Papić (SPU/LDSP) |
PULA | 14:50 | -2-4--- | 16:15 | BELGRADE | JU 225 | AT7 | 19.06 - 18.09 |
15:45 | ------7 | 17:10 | JU 225 | AT7 | 22.06 - 21.09 | ||
BELGRADE | 12:50 | -2-4--- | 14:20 | PULA | JU 224 | AT7 | 19.06 - 18.09 |
13:45 | ------7 | 15:15 | JU 224 | AT7 | 22.06 - 21.09 |
foto Jan Kotek (PRG/LKPR) |
SPLIT | 8:25 | ------7 | 9:55 | PRAGUE | OK 827 | 319 | 15.06 - 28.09 |
PRAGUE | 20:45 | ----5-- | 22:15 | SPLIT | OK 826 | 319 | 13.06 - 26.09 |
foto Wikipedia.org |
SPLIT | 7:55 | 1------ | 8:55 | VENICE (VCE) | V7 1435 | 717 | 02.06 - 16.06 |
7:55 | 1------ | 8:55 | V7 1435 | 717 | 08.09 - 29.09 | ||
8:05 | ---4--- | 9:05 | V7 1435 | 717 | 11.09 - 02.10 | ||
8:10 | ---4--- | 9:10 | V7 1435 | 717 | 05.06 - 12.06 | ||
12:25 | -2----- | 13:25 | V7 1435 | 717 | 24.06 - 15.07 | ||
12:50 | ----5-- | 13:50 | V7 1435 | 717 | 20.06 - 11.07 | ||
16:15 | -2----- | 17:15 | V7 1435 | 717 | 22.07 - 02.09 | ||
17:05 | ----5-- | 18:05 | V7 1435 | 717 | 18.07 - 05.09 | ||
VENICE (VCE) | 6:30 | 1------ | 7:30 | SPLIT | V7 1434 | 717 | 02.06 - 16.06 |
6:30 | 1------ | 7:30 | V7 1434 | 717 | 08.09 - 29.09 | ||
6:40 | ---4--- | 7:40 | V7 1434 | 717 | 11.09 - 02.10 | ||
6:45 | ---4--- | 7:45 | V7 1434 | 717 | 05.06 - 12.06 | ||
11:00 | -2----- | 12:00 | V7 1434 | 717 | 24.06 - 15.07 | ||
11:25 | ----5-- | 12:25 | V7 1434 | 717 | 20.06 - 11.07 | ||
14:50 | -2----- | 15:50 | V7 1434 | 717 | 22.07 - 02.09 | ||
15:40 | ----5-- | 16:40 | V7 1434 | 717 | 18.07 - 05.09 |
foto Wikipedia |
DUBROVNIK | 10:45 | ------7 | 12:35 | BIRMINGHAM | TOM 7739 | 738 | 03.05 - 25.10 |
12:15 | ---4--- | 14:05 | TOM 7411 | 738 | 07.05 - 22.10 | ||
BIRMINGHAM | 6:00 | ------7 | 9:45 | DUBROVNIK | TOM 7738 | 738 | 03.05 - 25.10 |
7:30 | ---4--- | 11:15 | TOM 7410 | 738 | 07.05 - 22.10 | ||
DUBROVNIK | 10:45 | ---4--- | 12:50 | BRISTOL | TOM 6437 | 752 | 07.05 - 22.10 |
BRISTOL | 6:00 | ---4--- | 9:45 | DUBROVNIK | TOM 6436 | 752 | 07.05 - 22.10 |
DUBROVNIK | 11:45 | ---4--- | 14:10 | GLASGOW | TOM 1459 | 738 | 07.05 - 22.10 |
GLASGOW | 6:30 | ---4--- | 10:45 | DUBROVNIK | TOM 1458 | 738 | 07.05 - 22.10 |
DUBROVNIK | 10:50 | ---4--- | 12:40 | LONDON (LGW) | TOM 4423 | 752 | 07.05 - 22.10 |
11:30 | ------7 | 13:20 | TOM 4765 | 752 | 03.05 - 25.10 | ||
LONDON (LGW) | 6:00 | ---4--- | 9:35 | DUBROVNIK | TOM 4422 | 752 | 07.05 - 22.10 |
6:55 | ------7 | 10:30 | TOM 4764 | 752 | 03.05 - 25.10 | ||
DUBROVNIK | 10:30 | ---4--- | 12:35 | MANCHESTER | TOM 2429 | 752 | 07.05 - 22.10 |
10:55 | ------7 | 13:00 | TOM 2771 | 752 | 03.05 - 25.10 | ||
MANCHESTER | 5:20 | ---4--- | 9:15 | DUBROVNIK | TOM 2428 | 752 | 07.05 - 22.10 |
6:00 | ------7 | 9:55 | TOM 2770 | 752 | 03.05 - 25.10 | ||
DUBROVNIK | 11:00 | ---4--- | 13:10 | NEWCASTLE | TOM 1425 | 738 | 07.05 - 22.10 |
NEWCASTLE | 6:05 | ---4--- | 10:00 | DUBROVNIK | TOM 1424 | 738 | 07.05 - 22.10 |
foto European Coastal Airlines (SPU/LDSP) |
foto Jan Kotek (PRG/LKPR) |
DUBROVNIK | 14:40 | ---4--- | 16:40 | KATOWICE | ENT 1014 | 738 | 12.06 - 18.09 |
KATOWICE | 4:30 | ---4--- | 6:30 | DUBROVNIK | ENT 1013 | 738 | 12.06 - 18.09 |
DUBROVNIK | 7:15 | ---4--- | 9:25 | BYDGOSZCZ | ENT 1016 | 738 | 12.06 - 18.09 |
BYDGOSZCZ | 10:10 | ---4--- | 11:00 | WROCLAW | ENT 1016 | 738 | 12.06 - 18.09 |
WROCLAW | 11:45 | ---4--- | 13:55 | DUBROVNIK | ENT 1016 | 738 | 12.06 - 18.09 |
foto Wikipedia.org |
SPLIT | 10:50 | ----5-- | 12:20 | LONDON (LGW) | TOM 4519 | 752 | 01.05 - 16.10 |
LONDON (LGW) | 6:25 | ----5-- | 9:50 | SPLIT | TOM 4518 | 752 | 01.05 - 16.10 |
SPLIT | 10:40 | ----5-- | 12:35 | MANCHESTER | TOM 2531 | 752 | 01.05 - 16.10 |
MANCHESTER | 6:00 | ----5-- | 9:40 | SPLIT | TOM 2530 | 752 | 01.05 - 16.10 |