foto Volotea |
DUBROVNIK | 7:45 | -----6- | 9:05 | VENICE (VCE) | V7 1239 | 717 | 28.05 - |
9:10 | --3---- | 10:30 | V7 1239 | 717 | 01.06 - | ||
VENICE (VCE) | 6:00 | -----6- | 7:20 | DUBROVNIK | V7 1238 | 717 | 28.05 - |
7:15 | --3---- | 8:35 | V7 1238 | 717 | 01.06 - |
foto Volotea |
DUBROVNIK | 7:45 | -----6- | 9:05 | VENICE (VCE) | V7 1239 | 717 | 28.05 - |
9:10 | --3---- | 10:30 | V7 1239 | 717 | 01.06 - | ||
VENICE (VCE) | 6:00 | -----6- | 7:20 | DUBROVNIK | V7 1238 | 717 | 28.05 - |
7:15 | --3---- | 8:35 | V7 1238 | 717 | 01.06 - |
foto Josip Andračić (OSI/LDOS) |
OSIJEK | 8:00 | -----6- | 11:30 | BASEL / MULHOUSE | MLT 210 | 733 | |
BASEL / MULHOUSE | 17:45 | -----6- | 21:05 | OSIJEK | MLT 411 | 733 | |
OSIJEK | 8:00 | --3---- | 11:40 | DÜSSELDORF | MLT 410 | 733 | |
DÜSSELDORF | 17:30 | -----6- | 20:50 | OSIJEK | MLT 311 | 733 | |
OSIJEK | 18:00 | -2--5-7 | 18:45 | MOSTAR | BJU 2112 | SF3 | |
MOSTAR | 9:00 | ------7 | 9:45 | OSIJEK | BJU 2111 | SF3 | |
10:30 | -2--5-- | 11:15 | BJU 2111 | SF3 | |||
OSIJEK | 13:10 | -----5-- | 16:40 | MUNICH | MLT 510 | 733 | |
MUNICH | 17:30 | ------7 | 20:30 | OSIJEK | MLT 511 | 733 | |
OSIJEK | 8:00 | ------7 | 11:30 | STUTTGART | MLT 112 | 733 | |
STUTTGART | 22:45 | ----5-- | 2:00+ | OSIJEK | MLT 511 | 733 | |
OSIJEK | 9:00 | 1------ | 12:00 | STUTTGART | MLT 611 | 733 | |
MOSTAR | 10:00 | 1------ | 12:00 | STUTTGART | MLT 611 | 733 | |
STUTTGART | 13:00 | 1------ | 15:00 | MOSTAR | MLT 612 | 733 | |
STUTTGART | 13:00 | 1------ | 16:00 | OSIJEK | MLT 612 | 733 |
foto: Eddy Meštrović (LDST) |
ZADAR | 9:30 | 1234567 | 9:53 | LOŠINJ | CC 5531 | DHT | 01.10 - |
LOŠINJ | 15:15 | 1234567 | 15:38 | ZADAR | CC 3141 | DHT | 01.10 - |
ZADAR | 13:00 | 1234567 | 13:22 | RAB | CC 5151 | DHT | 01.10 - |
RAB | 12:10 | 1234567 | 12:32 | ZADAR | CC 3161 | DHT | 01.10 - |
ZADAR | 16:00 | 1234567 | 16:28 | SPLIT - Harbour | CC 5171 | DHT | 01.10 - |
SPLIT - Harbour | 8:30 | 1234567 | 8:58 | ZADAR | CC 1161 | DHT | 01.10 - |
foto Jan Kotek (SPU/LDSP) |
DUBROVNIK | 13:05 | ------7 | 15:20 | MANCHESTER | LS 962 | 752 | 01.05 - 30.10 |
13:10 | ---4--- | 15:25 | LS 962 | 752 | 28.04 - 27.10 | ||
19:05 | --3---- | 21:20 | LS 962 | 738 | 25.05 - 21.09 | ||
19:55 | -----6- | 22:10 | LS 962 | 738 | 30.04 - 24.09 | ||
MANCHESTER | 8:00 | ------7 | 12:05 | DUBROVNIK | LS 961 | 752 | 01.05 - 30.10 |
8:05 | ---4--- | 12:10 | LS 961 | 752 | 28.04 - 27.10 | ||
14:15 | --3---- | 18:20 | LS 961 | 738 | 25.05 - 21.09 | ||
15:05 | -----6- | 19:10 | LS 961 | 738 | 30.04 - 24.09 | ||
PULA | 10:55 | ------7 | 12:35 | MANCHESTER | LS 794 | 738 | 15.05 - 02.10 |
10:55 | ---4--- | 12:35 | LS 794 | 738 | 30.06 - 08.09 | ||
20:55 | -----6- | 22:35 | LS 794 | 738 | 28.05 - 24.09 | ||
MANCHESTER | 6:30 | ------7 | 10:10 | PULA | LS 793 | 738 | 15.05 - 02.10 |
6:30 | ---4--- | 10:10 | LS 793 | 738 | 30.06 - 08.09 | ||
16:30 | -----6- | 20:10 | LS 793 | 738 | 28.05 - 24.09 |
foto Jan Kotek (AMS/EHAM) |
DUBROVNIK | 10:25 | ---4--- | 12:50 | AMSTERDAM | HV 5006 | 738 | 07.04 - |
16:15 | -2----- | 18:45 | HV 5006 | 738 | 26.04 - | ||
21:30 | ------7 | 23:55 | HV 5006 | 738 | 24.04 - | ||
AMSTERDAM | 7:20 | ---4--- | 9:45 | DUBROVNIK | HV 5005 | 738 | 07.04 - |
13:15 | -2----- | 15:35 | HV 5005 | 738 | 26.04 - | ||
18:25 | ------7 | 20:50 | HV 5005 | 738 | 24.04 - |
foto Austrian Airlines |
ZAGREB | 8:25 | 123456- | 9:20 | VIENNA | OS 682 | 100 | |
15:20 | 1234567 | 16:10 | OS 684 | DH4 | |||
18:45 | 12345-7 | 19:40 | OS 678 | E95 | |||
VIENNA | 7:00 | 123456- | 7:50 | ZAGREB | OS 681 | 100 | |
13:00 | 1234567 | 13:55 | OS 683 | DH4 | |||
17:20 | 12345-7 | 18:10 | OS 677 | E95 |
foto Jan Kotek (FRA/EDDF) |
DUBROVNIK | 9:20 | --3---- | 10:35 | VIENNA | HG 2335 | 320 | 29.06 - |
17:00 | -----6- | 18:15 | HG 2335 | 320 | 14.05 - | ||
VIENNA | 7:20 | --3---- | 8:35 | DUBROVNIK | HG 2334 | 320 | 29.06 - |
15:00 | -----6- | 16:15 | HG 2334 | 320 | 14.05 - | ||
SPLIT | 13:40 | ----5-- | 14:45 | VIENNA | HG 2319 | 320 | 13.05 - |
18:50 | --3---- | 19:55 | HG 2319 | 320 | 29.06 - | ||
VIENNA | 11:50 | ----5-- | 12:55 | SPLIT | HG 2318 | 320 | 13.05 - |
17:00 | --3---- | 18:05 | HG 2318 | 320 | 29.06 - |
foto Hrvatski zavod za hitnu medicinu (BWK/LDSB) |
foto Josip Andračić (OSI/LDOS) |
SARAJEVO | 8:00 | -2-4-6- | 13:30 | TBILISI | LGG 786 | 734 | 15.09 - |
TBILISI | 14:30 | -2-4-6- | 16:00 | KUWAIT | LGG 787 | 734 | 15.09 - |
KUWAIT | 17:00 | -2-4-6- | 20:30 | SARAJEVO | LGG 788 | 734 | 15.09 - |
21:30 | -2-4-6- | 22:30 | SARAJEVO | LGG 789 | 734 | 15.09 - | |
TIRANA | 15:00 | 1-3-5-- | 17:00 | DORMUND | 733 | 16.10 - | |
DORTMUND | 18:00 | 1-3-5-- | 20:00 | TIRANA | 733 | 16.10 - | |
TIRANA | 9:00 | -2-4-6- | 11:00 | FRANKFURT (FRA) | 733 | 15.10 - | |
FRANKFURT (FRA) | 12:00 | -2-4-6- | 14:00 | TIRANA | 733 | 15.10 - | |
TIRANA | 9:00 | 1-3-5-- | 10:30 | MUNICH | 733 | 16.10 - | |
MUNICH | 11:30 | 1-3-5-- | 12:45 | TIRANA | 733 | 16.10 - | |
TIRANA | 16:00 | -2-4-6- | 17:45 | STUTTGART | 733 | 15.10 - | |
STUTTGART | 18:45 | -2-4-6- | 20:15 | TIRANA | 733 | 15.10 - |
Foto: Goran Leš (LDST) |
RIJEKA | 8:25 | 1234567 | 8:43 | LOŠINJ | CC 3331 | DHT | |
16:10 | 1234567 | 16:28 | CC 3332 | DHT | |||
LOŠINJ | 9:10 | 1234567 | 9:28 | RIJEKA | CC 3431 | DHT | |
16:55 | 1234567 | 17:13 | CC 3432 | DHT | |||
RIJEKA | 9:55 | 1234567 | 10:08 | RAB | CC 3131 | DHT | |
RAB | 15:30 | 1234567 | 16:09 | RIJEKA | CC 3231 | DHT | |
SPLIT - Harbour | 7:00 | 1234567 | 8:00 | RIJEKA | CC 2231 | DHT | |
RIJEKA | 17:40 | 1234567 | 18:40 | SPLIT - Harbour | CC 3121 | DHT | |
ZAGREB | 11:50 | 1234567 | 12:36 | LOŠINJ | CC 5531 | DHT | |
LOŠINJ | 13:05 | 1234567 | 13:51 | ZAGREB | CC 3451 | DHT | |
ZAGREB | 14:25 | 1234567 | 15:03 | RAB | CC 5131 | DHT | |
RAB | 10:35 | 1234567 | 11:13 | ZAGREB | CC 3251 | DHT |
foto Jan Kotek (FRA/EDDF) |
ZAGREB | 12:45 | --3---- | 17:15 | TORONTO (YYZ) | TS 301 | 332 | 15.06 - |
TORONTO (YYZ) | 19:50 | -2----- | 11:00+ | ZAGREB | TS 300 | 332 | 14.06 - |
foto Jan Kotek (FRA/EDDF) |
DUBROVNIK | 20:00 | -----6- | 22:00 | BERLIN (TXL) | AB 2327 | 320 | 14.05 - |
BERLIN (TXL) | 17:15 | -----6- | 19:15 | DUBROVNIK | AB 2326 | 320 | 14.05 - |
DUBROVNIK | 20:05 | -----6- | 22:25 | DÜSSELDORF (DUS) | AB 2323 | 320 | 14.05 - |
DÜSSELDORF (DUS) | 17:20 | -----6- | 19:20 | DUBROVNIK | AB 2322 | 320 | 14.05 - |
SPLIT | 9:00 | ------7 | 10:50 | BERLIN (TXL) | AB 2701 | 320 | 15.05 - |
9:00 | --3---- | 10:50 | AB 2701 | 320 | 29.06 - | ||
BERLIN (TXL) | 6:30 | ------7 | 8:15 | SPLIT | AB 2700 | 320 | 15.05 - |
6:30 | --3---- | 8:15 | AB 2700 | 320 | 29.06 - | ||
SPLIT | 8:40 | ------7 | 10:45 | DÜSSELDORF (DUS) | AB 2699 | 320 | 15.05 - |
8:40 | --3---- | 10:45 | AB 2699 | 320 | 29.06 - | ||
DÜSSELDORF (DUS) | 6:05 | ------7 | 7:55 | SPLIT | AB 2698 | 320 | 15.05 - |
6:05 | --3---- | 7:55 | AB 2698 | 320 | 29.06 - |
foto European Coastal (SPU/LDSP) |
foto Zračna luka Osijek (OSI/LDOS) |
OSIJEK | 11:15 | 1-3-5-- | 12:00 | MOSTAR | BJU 2112 | SF3 |
17:00 | -2-4-67 | 17:45 | BJU 2112 | SF3 | ||
21:30 | 1-3-5-- | 22:15 | BJU 2114 | SF3 | ||
MOSTAR | 5:45 | 1-3-5-- | 6:30 | OSIJEK | BJU 2111 | SF3 |
10:00 | -2-4-67 | 10:45 | BJU 2111 | SF3 | ||
16:00 | 1-3-5-- | 16:45 | BJU 2113 | SF3 |