| foto Jan Kotek (SPU/LDSP) |
| SPLIT | 8:40 | -----6- | 9:50 | NAPLES | U2 4840 | 319 | 02.07 - 27.08 |
| 17:05 | -2-4--- | 18:15 | U2 4840 | 319 | 28.06 - 25.08 | ||
| NAPLES | 6:50 | -----6- | 8:05 | SPLIT | U2 4839 | 319 | 02.07 - 27.08 |
| 15:15 | -2-4--- | 16:30 | U2 4839 | 319 | 28.06 - 25.08 |
| foto Jan Kotek (SPU/LDSP) |
| SPLIT | 8:40 | -----6- | 9:50 | NAPLES | U2 4840 | 319 | 02.07 - 27.08 |
| 17:05 | -2-4--- | 18:15 | U2 4840 | 319 | 28.06 - 25.08 | ||
| NAPLES | 6:50 | -----6- | 8:05 | SPLIT | U2 4839 | 319 | 02.07 - 27.08 |
| 15:15 | -2-4--- | 16:30 | U2 4839 | 319 | 28.06 - 25.08 |
| foto Jan Kotek (SPU/LDSP) |
| SPLIT | 8:45 | -----6- | 9:50 | NAPLES | U2 4840 | 319 | 27.06 - 29.08 |
| 16:10 | -2----- | 17:15 | U2 4840 | 319 | 30.06 - 25.08 | ||
| NAPLES | 7:05 | -----6- | 8:10 | SPLIT | U2 4839 | 319 | 27.06 - 29.08 |
| 14:30 | -2----- | 15:35 | U2 4839 | 319 | 30.06 - 25.08 |
| foto Wikipedia.org |
| SPLIT | 14:10 | --3---- | 15:20 | NAPLES | IG 7147 | 320 | 23.07 - 03.09 |
| NAPLES | 12:15 | --3---- | 13:25 | SPLIT | IG 7146 | 320 | 23.07 - 03.09 |