foto Jan Kotek (PRG/LKPR) |
ZADAR | 7:00 | --3---7 | 9:30 | GOTHENBURG (GOT) | FR 7088 | 738 | 29.03 - |
GOTHENBURG (GOT) | 9:55 | --3---7 | 12:25 | ZADAR | FR 7089 | 738 | 29.03 - |
foto Jan Kotek (PRG/LKPR) |
ZADAR | 7:00 | --3---7 | 9:30 | GOTHENBURG (GOT) | FR 7088 | 738 | 29.03 - |
GOTHENBURG (GOT) | 9:55 | --3---7 | 12:25 | ZADAR | FR 7089 | 738 | 29.03 - |
foto: Propalica (ZAG/LDZA) |
ZAGREB | 18:30 | --3---- | 20:20 | HAMBURG | 4U 7973 (EW) | CR9 | 22.07 - 26.08 |
HAMBURG | 15:55 | --3---- | 17:45 | ZAGREB | 4U 7972 (EW) | CR9 | 22.07 - 26.08 |
foto Jan Kotek (PRG/LKPR) |
ZAGREB | 10:50 | ----5-- | 12:55 | BARCELONA | VY 1273 | 320 | 01.05 - 23.10 |
14:20 | --3---- | 16:25 | VY 1273 | 320 | 24.06 - 09.09 | ||
16:15 | 1------ | 18:20 | VY 1273 | 320 | 04.05 - 19.10 | ||
23:15 | ---4--- | 1:20+ | VY 1273 | 320 | 06.08 - 03.09 | ||
BARCELONA | 8:05 | ----5-- | 10:10 | ZAGREB | VY 1272 | 320 | 01.05 - 23.10 |
11:40 | --3---- | 13:45 | VY 1272 | 320 | 24.06 - 09.09 | ||
13:30 | 1------ | 15:35 | VY 1272 | 320 | 04.05 - 19.10 | ||
20:30 | ---4--- | 22:35 | VY 1272 | 320 | 06.08 - 03.09 |
foto Jan Kotek (PRG/LKPR) |
SPLIT | 19:55 | -----6- | 23:55 | MOSCOW (SVO) | SU 2043 | 321 | 06.06 - 03.10 |
20:15 | 12345-7 | 0:15+ | SU 2043 | 321 | 01.06 - 04.10 | ||
MOSCOW (SVO) | 16:50 | 1234567 | 19:05 | SPLIT | SU 2042 | 321 | 01.06 - 04.10 |
ZAGREB | 13:20 | 1234567 | 17:10 | MOSCOW (SVO) | SU 2041 | 319 | |
MOSCOW (SVO) | 10:20 | 1234567 | 12:25 | ZAGREB | SU 2040 | 319 |
foto Zadar Airport (ZAD/LDZD) |
ZADAR | 8:20 | ---4--- | 9:55 | KARLSRUHE | FR 5197 | 738 | 06.08 - 27.08 |
9:55 | --3---7 | 11:35 | FR 5197 | 738 | |||
9:55 | -----6- | 11:35 | FR 5197 | 738 | 06.06 - | ||
KARLSRUHE | 6:25 | ---4--- | 7:55 | ZADAR | FR 5196 | 738 | 06.08 - 27.08 |
8:00 | --3---7 | 9:30 | FR 5196 | 738 | |||
8:00 | -----6- | 9:30 | FR 5196 | 738 | 06.06 - |
foto Jan Kotek (VCE/LIPZ) |
DUBROVNIK | 18:35 | 1------ | 20:30 | MILAN (LIN) | AZ 581 | E75 | 03.08 - 24.08 |
21:30 | -----6- | 23:25 | AZ 581 | E75 | 01.08 - 29.08 | ||
MILAN (LIN) | 16:00 | 1------ | 17:50 | DUBROVNIK | AZ 580 | E75 | 03.08 - 24.08 |
18:55 | -----6- | 20:45 | AZ 580 | E75 | 01.08 - 29.08 | ||
SPLIT | 16:15 | ------7 | 18:10 | MILAN (LIN) | AZ 531 | E75 | 02.08 - 30.08 |
20:00 | -2----- | 21:55 | AZ 531 | E75 | 04.08 - 25.08 | ||
MILAN (LIN) | 13:45 | ------7 | 15:35 | SPLIT | AZ 530 | E75 | 02.08 - 30.08 |
17:30 | -2----- | 19:20 | AZ 530 | E75 | 04.08 - 25.08 |
foto Jan Kotek (SPU/LDSP) |
DUBROVNIK | 12:35 | ------7 | 14:40 | NUREMBERG | AB 2325 | DH4 | 24.05 - 04.10 |
NUREMBERG | 10:00 | ------7 | 12:00 | DUBROVNIK | AB 2324 | DH4 | 24.05 - 04.10 |
SPLIT | 16:35 | -----6- | 18:25 | NUREMBERG | AB 2703 | DH4 | 23.05 - 03.10 |
NUREMBERG | 14:25 | -----6- | 16:05 | SPLIT | AB 2702 | DH4 | 23.05 - 03.10 |
foto Jutarnji List |
foto Aero.de |
DUBROVNIK | 13:10 | ---4--- | 15:30 | DÜSSELDORF | 4U 9953 | 320 | |
15:00 | ------7 | 17:20 | 4U 9953 | CR9 | 02.07 - 06.08 | ||
DÜSSELDORF | 7:40 | ------7 | 9:50 | DUBROVNIK | 4U 9952 | 320 | |
10:25 | ---4--- | 12:35 | 4U 9952 | CR9 | 02.07 - 06.08 | ||
SPLIT | 12:50 | -2-4--- | 14:50 | DÜSSELDORF | 4U 9961 | 320 | |
13:45 | 1------ | 15:45 | 4U 9961 | CR9 | 29.06 - 10.08 | ||
14:35 | -----6- | 16:35 | 4U 9961 | 320 | |||
DÜSSELDORF | 10:20 | -2-4--- | 12:10 | SPLIT | 4U 9960 | 320 | |
11:15 | 1------ | 13:05 | 4U 9960 | CR9 | 29.06 - 10.08 | ||
12:10 | -----6- | 14:00 | 4U 9960 | 320 | |||
ZADAR | 13:50 | 1------ | 15:45 | DÜSSELDORF | 4U 9971 | CR9 | 18.05 - 12.10 |
13:50 | -2----- | 15:45 | 4U 9971 | 320 | 30.06 - 11.08 | ||
18:25 | -----6- | 20:20 | 4U 9971 | 320 | |||
DÜSSELDORF | 11:25 | -2----- | 13:10 | ZADAR | 4U 9970 | 320 | 30.06 - 11.08 |
11:30 | 1------ | 13:15 | 4U 9970 | CR9 | 18.05 - 12.10 | ||
16:05 | -----6- | 17:50 | 4U 9970 | 320 | |||
RIJEKA | 8:25 | ------7 | 10:45 | HAMBURG | 4U 7969 | 320 | 03.05 - 04.10 |
12:05 | ---4--- | 14:05 | 4U 7969 | CR9 | 16.07 - 21.08 | ||
HAMBURG | 6:05 | ------7 | 7:50 | RIJEKA | 4U 7968 | 320 | 03.05 - 04.10 |
9:45 | ---4--- | 11:30 | 4U 7968 | CR9 | 16.07 - 21.08 | ||
DUBROVNIK | 10:30 | ------7 | 12:10 | STUTTGART | 4U 2953 | 320 | |
16:30 | ---4--- | 18:10 | 4U 2953 | 319 | 30.07 - 10.09 | ||
STUTTGART | 12:45 | ------7 | 14:20 | DUBROVNIK | 4U 2952 | 320 | |
14:20 | ---4--- | 15:55 | 4U 2952 | 319 | 30.07 - 10.09 |
ZAGREB | 13:00 | 1-3-5-- | 14:30 | MILAN (MXP) | OV 8414 | E70 | 02.03 - |
MILAN (MXP) | 15:30 | 1-3-5-- | 17:00 | ZAGREB | OV 8415 | E70 | 02.03 - |
foto Jan Kotek (SPU/LDSP) |
foto SiB.hr |
foto Jan Kotek (FRA/EDDF) |
DUBROVNIK | 18:20 | -----67 | 20:30 | FRANKFURT | LH 1417 | 320 | |
18:20 | ---4--- | 20:30 | LH 1417 | 320 | 14.05 - | ||
FRANKFURT | 15:50 | -----67 | 17:40 | DUBROVNIK | LH 1416 | 320 | |
15:50 | ---4--- | 17:40 | LH 1416 | 320 | 14.05 - |
foto Jan Kotek (SPU/LDSP) |
SPLIT | 18:30 | ----5-- | 20:40 | LILLE | SE 857 | 738 | 24.04 - 03.07 |
LILLE | 15:30 | ----5-- | 17:30 | SPLIT | SE 856 | 738 | 24.04 - 03.07 |