video: Eddy Meštrović (SPU/LDSP) |
Dubrovnik - Athens ---4-67
Dubrovnik - Zagreb ---4-67
Zagreb - Barcelona -2-----
Zagreb - Brussels 1-3-5--
Zagreb - Copenhagen -2-4-67
Zagreb - Dubrovnik ---4-67
Zagreb - Lisbon 1-3-5--
video: Eddy Meštrović (SPU/LDSP) |
image: Singapore Airlines Airbus A350 |
foto Propalica (SPU/LDSP) |
ZAGREB | 14:50 | ----5-- | 16:45 | ANTWERP | SN 1756 | AR1 | 25.03 - 25.03 |
20:45 | ------7 | 22:30 | SN 1756 | AR1 | 27.03 - 27.03 | ||
ANTWERP | 12:15 | ----5-- | 14:15 | DUBROVNIK | SN 1755 | AR1 | 25.03 - 25.03 |
16:20 | ------7 | 20:10 | SN 1755 | AR1 | 27.03 - 27.03 |
ZAGREB | 6:55 | ---5-- | 8:45 | LIEGE | OU 456 | 319 | 25.03 - 25.03 |
15:30 | ------7 | 17:50 | OU 4456 | DH4 | 27.03 - 27.03 | ||
15:40 | ----5-- | 17:30 | OU 4456 | 319 | 25.03 - 25.03 | ||
LIEGE | 10:30 | ----5-- | 12:20 | ZAGREB | OU 457 | 319 | 25.03 - 25.03 |
18:15 | ----5-- | 20:05 | OU 4457 | 319 | 25.03 - 25.03 | ||
18:30 | ------7 | 20:40 | OU 4457 | DH4 | 27.03 - 27.03 |
foto Wikiwand.com |
SPLIT | 20:25 | -----6- | 22:45 | DEAUVILLE | TB 6772 | 738 | 07.05 - 08.10 |
DEAUVILLE | 23:40 | -----6- | 1:55+ | SPLIT | TB 6771 | 738 | 07.05 - 08.10 |
SPLIT | 0:55 | 1------ | 3:25 | NANTES | TB 7896 | 738 | 02.05 - 10.10 |
NANTES | 21:35 | ------7 | 0:00+ | SPLIT | TB 7895 | 738 | 01.05 - 09.10 |
SPLIT | 18:00 | ------7 | 20:05 | PARIS (CDG) | TB 7966 | 738 | 01.05 - 09.10 |
PARIS (CDG) | 14:55 | ------7 | 17:05 | SPLIT | TB 7965 | 738 | 01.05 - 09.10 |
SPLIT | 3:50 | ------7 | 5:00 | TOULOUSE | TB 6514 | 738 | 08.05 - 09.10 |
TOULOUSE | 17:30 | -----6- | 19:30 | SPLIT | TB 6513 | 738 | 07.05 - 08.10 |
DUBROVNIK | 15:05 | -2-45-7 | 17:30 | PARIS (CDG) | OU 476 | 319 | |
15:40 | --3---- | 18:05 | OU 476 | 320 | 27.04 - | ||
PARIS (CDG) | 12:05 | -2-45-7 | 14:20 | DUBROVNIK | OU 477 | 319 | |
18:50 | --3---- | 21:05 | OU 477 | 320 | 27.04 - |
foto Ivo Gračanin (VIE/LOWW) |
VIENNA | 12:30 | ----5-- | 13:45 | DUBROVNIK | OS 731 | 763 | 03.06 - 02.09 |
12:50 | 1234567 | 14:10 | OS 731 | 321 | 27.03 - 02.06 | ||
12:50 | 1234-67 | 14:10 | OS 731 | 321 | 04.06 - 01.09 | ||
12:50 | 1234567 | 14:10 | OS 731 | 321 | 03.09 - 29.10 | ||
DUBROVNIK | 14:55 | 1234567 | 16:25 | VIENNA | OS 732 | 321 | 27.03 - 02.06 |
14:55 | 1234-67 | 16:25 | OS 732 | 321 | 04.06 - 01.09 | ||
15:00 | ----5-- | 16:30 | OS 732 | 763 | 03.06 - 02.09 | ||
14:55 | 1234567 | 16:25 | OS 732 | 321 | 03.09 - 29.10 |
video Eddy Meštrović (SPU/LDSP) |
RIJEKA | 17:35 | ---4--- | 19:15 | WARSAW (WAW) | 3Z 7715 | 738 | 26.05 - 29.09 |
WARSAW (WAW) | 15:05 | ---4--- | 16:45 | RIJEKA | 3Z 7714 | 738 | 26.05 - 29.09 |
SPLIT | 12:40 | ---4--- | 14:35 | WARSAW (WAW) | 3Z 7709 | 738 | 02.06 - 22.09 |
WARSAW (WAW) | 9:55 | ---4--- | 11:50 | SPLIT | 3Z 7708 | 738 | 02.06 - 22.09 |
PULA | 8:25 | -2----- | 9:40 | ZÜRICH | WK 421 | 320 | 28.06 - 20.09 |
21:20 | -----6- | 22:35 | WK 421 | 320 | 25.06 - 24.09 | ||
ZÜRICH | 6:20 | -2----- | 7:35 | PULA | WK 420 | 320 | 28.06 - 20.09 |
19:15 | -----6- | 20:30 | WK 420 | 320 | 25.06 - 24.09 |
video: Eddy Meštrović (SPU/LDSP) |
SPLIT | 22:15 | --3---- | 1:15+ | OSLO (OSL) | N9 646 | 320 | 08.06 - 17.08 |
OSLO (OSL) | 18:15 | --3---- | 21:15 | SPLIT | N9 645 | 320 | 08.06 - 17.08 |
SPLIT | 21:30 | -----6- | 0:20* | STOCKHOLM (ARN) | N9 642 | 321 | 14.05 - 08.10 |
STOCKHOLM (ARN) | 17:40 | -----6- | 20:30 | SPLIT | N9 641 | 321 | 14.05 - 08.10 |
foto Wikipedia.org |
SPLIT | 11:40 | ----5-- | 15:35 | HELSINKI | 6B 168 | 738 | 06.05 - 17.10 |
HELSINKI | 8:30 | ----5-- | 10:30 | SPLIT | 6B 167 | 738 | 06.05 - 17.10 |
foto Jan Kotek (PRG/LKPR) |
foto Grad Rijeka |
RIJEKA - Harbour | 9:15 | 1234567 | 9:37 | LOŠINJ | CC 3331 | DHT | 01.05 - |
16:25 | 1234567 | 16:47 | CC 3332 | DHT | 01.05 - | ||
LOŠINJ | 10:10 | 1234567 | 10:32 | RIJEKA - Harbour | CC 3631 | DHT | 01.05 - |
17:15 | 1234567 | 17:37 | CC 3632 | DHT | 01.05 - | ||
RIJEKA - Harbour | 11:15 | 1234567 | 11:38 | NOVALJA | CC 3531 | DHT | 01.05 - |
NOVALJA | 15:10 | 1234567 | 15:33 | RIJEKA - Harbour | CC 3831 | DHT | 01.05 - |
RIJEKA - Harbour | 10:50 | 1234567 | 11:07 | RAB | CC 3131 | DHT | 01.05 - |
12:25 | 1234567 | 12:43 | CC 3131 | DHT | 27.03 - 30.04 | ||
16:00 | 1234567 | 16:18 | CC 3132 | DHT | 27.03 - 30.04 | ||
17:35 | 1234567 | 17:52 | CC 3132 | DHT | 01.05 - | ||
RAB | 9:55 | 1234567 | 10:12 | RIJEKA - Harbour | CC 3431 | DHT | 01.05 - |
11:25 | 1234567 | 11:43 | CC 3431 | DHT | 27.03 - 30.04 | ||
16:40 | 1234567 | 16:57 | CC 3432 | DHT | 01.05 - | ||
16:50 | 1234567 | 17:07 | CC 3431 | DHT | 27.03 - 30.04 | ||
RIJEKA - Harbour | 17:50 | 1234567 | 18:55 | SPLIT - Harbour | CC 3121 | DHT | 27.03 - 30.04 |
18:15 | 1234567 | 19:20 | CC 3121 | DHT | 01.05 - | ||
SPLIT - Harbour | 7:30 | 1234567 | 8:35 | RIJEKA - Harbour | CC 2431 | DHT | 01.05 - |
13:35 | 1234567 | 14:40 | CC 2431 | DHT | 27.03 - 30.04 |
foto Propalica (SZG/LOWS) |
SPLIT | 14:20 | ------7 | 15:25 | VIENNA | HG 2319 | 320 | 15.05 - 09.10 |
14:40 | ----5-- | 15:45 | HG 2319 | 320 | 13.05 - 07.10 | ||
19:10 | --3---- | 20:15 | HG 2319 | 320 | 29.06 - 05.10 | ||
VIENNA | 12:30 | ------7 | 13:40 | SPLIT | HG 2318 | 320 | 15.05 - 09.10 |
12:50 | ----5-- | 13:55 | HG 2318 | 320 | 13.05 - 07.10 | ||
17:20 | --3---- | 18:25 | HG 2318 | 320 | 29.06 - 05.10 |
video Eddy Meštrović (SPU/LDSP) |
DUBROVNIK | 15:30 | -2---- | 18:15 | ATHENS | OU 300 | DH4 | 03.05 - 11.10 |
15:30 | 1-3---- | 18:15 | OU 300 | DH4 | 13.06 - 12.10 | ||
16:35 | ---4--7 | 19:00 | OU 300 | 319 | 07.04 - 02.06 | ||
16:35 | ---4-67 | 19:00 | OU 300 (C3) | 100 | 05.06 - 22.10 | ||
ATHENS | 19:05 | -2----- | 19:55 | DUBROVNIK | OU 301 | DH4 | 03.05 - 11.10 |
19:05 | 1-3---- | 19:55 | OU 301 | DH4 | 13.06 - 12.10 | ||
19:50 | ---4--7 | 20:20 | OU 301 | 319 | 07.04 - 02.06 | ||
19:50 | ---4-67 | 20:20 | OU 301 (C3) | 100 | 05.06 - 22.10 | ||
SPLIT | 18:30 | -----6- | 21:10 | ATHENS | OU 304 | 319 | 07.05 - 01.10 |
ATHENS | 21:55 | -----6- | 22:40 | SPLIT | OU 305 | 319 | 07.05 - 01.10 |
ZAGREB | 13:50 | -2---- | 18:15 | ATHENS | OU 300 | DH4 | 03.05 - 11.10 |
13:50 | 1-3---- | 18:15 | OU 300 | DH4 | 13.06 - 12.10 | ||
14:55 | ---4--7 | 19:00 | OU 300 | 319 | 07.04 - 02.06 | ||
14:55 | ---4-67 | 19:00 | OU 300 (C3) | 100 | 05.06 - 22.10 | ||
ATHENS | 19:05 | -2----- | 21:35 | ZAGREB | OU 301 | DH4 | 03.05 - 11.10 |
19:05 | 1-3---- | 21:35 | OU 301 | DH4 | 13.06 - 12.10 | ||
19:50 | ---4--7 | 22:00 | OU 301 | 319 | 07.04 - 02.06 | ||
19:50 | ---4-67 | 22:00 | OU 301 (C3) | 100 | 05.06 - 22.10 |
foto Wikipedia.org |
DUBROVNIK | 11:05 | -2-4-6- | 13:50 | ISTANBUL (IST) | TK 440 | 319 | 12.05 - |
ISTANBUL (IST) | 9:20 | -2-4-6- | 10:10 | DUBROVNIK | TK 439 | 319 | 12.05 - |
foto Jan Kotek (PRG/LKPR) |
DUBROVNIK | 22:15 | -2---6- | 0:05+ | LONDON (LTN) | U2 2042 | 319 | 24.05 - 29.10 |
LONDON (LTN) | 17:50 | -2---6- | 21:40 | DUBROVNIK | U2 2041 | 319 | 24.05 - 29.10 |